Difference between revisions of "ESC18-Meteo"
From Enter the ESC
Line 8: | Line 8: | ||
<br> | <br> | ||
+ | |||
=== Previsioni === | === Previsioni === | ||
Line 79: | Line 80: | ||
<p align="center">http://www.arpa.veneto.it/previsioni/radar_teolo/anim_BASE.gif</p> | <p align="center">http://www.arpa.veneto.it/previsioni/radar_teolo/anim_BASE.gif</p> | ||
− | {{Pink | TEXT = [http://it.blitzortung.org/live_dynamic_maps2.php Fulmini in Real Time] -<small>NEW!}}</small> | + | {{Pink | TEXT = [http://it.blitzortung.org/live_dynamic_maps2.php Fulmini in Real Time] -<small>NEW!}}</small> |
===Satellite=== | ===Satellite=== |
Revision as of 11:33, 4 September 2018
HOME | CAMP | PROG | TALX | LABS | W00T | FAQZ | XTRA | ORGA |
![]() |
![]() |
Previsioni
![]() |
Giorno | Mattina | Pomeriggio | Sera | Affidabilità |
---|---|---|---|---|
LUN 27/08 | Sole/Vento | Sole | Sole | 85% |
MAR 28/08 | Sole | Sole | Sole | 95% |
MER 29/08 | Sole | Sole | Sole | 85% |
GIO 30/08 | Sole | Sole | Sole | 80% |
VEN 31/08 | Sole | Sole | Possibili Piogge (40'%) | 80% |
SAB 01/09 | Possibili Temporali (20%) | Possibili Temporali (40%) | Possibili Temporali (60%) | 75% |
DOM 02/09 | Possibili Piogge (50%) | Possibili Piogge (40%) | Possibili Piogge (40%) | 70% |
![]() |
Radar
![]() |
![]() |
Satellite
Ensemble