Difference between revisions of "ESC18-Meteo"
From Enter the ESC
Line 75: | Line 75: | ||
{{News | TEXT = L'ora e' UTC: Sommare 1 ora per l'ora ESC}} | {{News | TEXT = L'ora e' UTC: Sommare 1 ora per l'ora ESC}} | ||
− | + | <br> | |
− | = | + | <p align="center">http://www.arpa.veneto.it/previsioni/radar_teolo/anim_BASE.gif</p> |
+ | |||
+ | {{Pink | TEXT = [http://it.blitzortung.org/live_dynamic_maps2.php Fulmini in Real Time] -<small>NEW!}}</small>=== | ||
===Satellite=== | ===Satellite=== | ||
− | http://www.sat24.com/image.ashx?country=eu&type=loop&sat=ir&p=.gif | + | <p align="center">http://www.sat24.com/image.ashx?country=eu&type=loop&sat=ir&p=.gif</p> |
− | http://www.sat24.com/image.ashx?country=alps&type=loop&sat=ir&p=.gif | + | <p align="center">http://www.sat24.com/image.ashx?country=alps&type=loop&sat=ir&p=.gif</p> |
===Ensemble=== | ===Ensemble=== | ||
− | http://www.centrometeo.com/spaghetti/GENS_Spag_HGP_Venezia.png < | + | <p align="center">http://www.centrometeo.com/spaghetti/GENS_Spag_HGP_Venezia.png</p> |
− | http://modeles7.meteociel.fr/modeles/gens/runs/2018080700/graphe3_1000___12.32632_45.50241.gif | + | <p align="center">http://modeles7.meteociel.fr/modeles/gens/runs/2018080700/graphe3_1000___12.32632_45.50241.gif</p> |
__NOTOC__ | __NOTOC__ |
Revision as of 11:32, 4 September 2018
HOME | CAMP | PROG | TALX | LABS | W00T | FAQZ | XTRA | ORGA |
![]() |
![]() |
Previsioni
![]() |
Giorno | Mattina | Pomeriggio | Sera | Affidabilità |
---|---|---|---|---|
LUN 27/08 | Sole/Vento | Sole | Sole | 85% |
MAR 28/08 | Sole | Sole | Sole | 95% |
MER 29/08 | Sole | Sole | Sole | 85% |
GIO 30/08 | Sole | Sole | Sole | 80% |
VEN 31/08 | Sole | Sole | Possibili Piogge (40'%) | 80% |
SAB 01/09 | Possibili Temporali (20%) | Possibili Temporali (40%) | Possibili Temporali (60%) | 75% |
DOM 02/09 | Possibili Piogge (50%) | Possibili Piogge (40%) | Possibili Piogge (40%) | 70% |
![]() |
Radar
![]() |
![]() |
Satellite
Ensemble