Difference between revisions of "ESC19-Meteo"
From Enter the ESC
(→Radar) |
|||
Line 78: | Line 78: | ||
<br> | <br> | ||
− | <p align="center">http://www.arpa.veneto.it/ | + | <p align="center">http://www.arpa.veneto.it/bollettini/meteo/radar/imgs/loncon/1_BASE.jpg</p> |
<br> | <br> |
Revision as of 20:16, 9 September 2019
HOME | CAMP | PROG | TALX | LABS | W00T | FAQZ | XTRA | ORGA |
![]() |
![]() |
Previsioni
![]() |
Giorno | Mattina | Pomeriggio | Sera | Affidabilità |
---|---|---|---|---|
L 16/09 | - | - | - | --% |
M 17/09 | - | - | - | --% |
M 18/09 | - | - | - | --% |
G 19/09 | - | - | - | --% |
V 20/09 | - | - | - | --% |
S 21/09 | - | - | - | --% |
D 22/09 | - | - | - | --% |
![]() |
Radar
![]() |
![]() |
Satellite
Ensemble