Difference between revisions of "ESC19-Meteo"
From Enter the ESC
(→Previsioni) |
(→Previsioni) |
||
Line 12: | Line 12: | ||
<br> | <br> | ||
− | + | <html> | |
<iframe src="https://www.3bmeteo.com/moduli_esterni/localita_7_giorni_compatto/8268/ffffff/0081fc/5e5e5e/ffffff/en" width=382 height=192 frameborder="0"></iframe><br/><a href="https://www.3bmeteo.com/meteo/venezia+tessera" >Meteo Venezia Tessera</a> | <iframe src="https://www.3bmeteo.com/moduli_esterni/localita_7_giorni_compatto/8268/ffffff/0081fc/5e5e5e/ffffff/en" width=382 height=192 frameborder="0"></iframe><br/><a href="https://www.3bmeteo.com/meteo/venezia+tessera" >Meteo Venezia Tessera</a> | ||
<br> | <br> | ||
+ | </html> | ||
===Radar=== | ===Radar=== |
Revision as of 15:22, 16 September 2019
HOME | CAMP | PROG | TALX | LABS | W00T | FAQZ | XTRA | ORGA |
![]() |
![]() |
Previsioni
<html>
<iframe src="https://www.3bmeteo.com/moduli_esterni/localita_7_giorni_compatto/8268/ffffff/0081fc/5e5e5e/ffffff/en" width=382 height=192 frameborder="0"></iframe>
<a href="https://www.3bmeteo.com/meteo/venezia+tessera" >Meteo Venezia Tessera</a>
</html>
Radar
![]() |
![]() |
Satellite
Ensemble